<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>this is the personal weblog of Andy Widodo &#187; projects</title>
	<atom:link href="http://playgroundpilot.com/archives/tag/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://playgroundpilot.com</link>
	<description>Hi I&#039;m Andy</description>
	<lastBuildDate>Sun, 10 Jul 2011 17:17:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Project: Rental Truck Helpers</title>
		<link>http://playgroundpilot.com/archives/2007/project-rental-truck-helpers/</link>
		<comments>http://playgroundpilot.com/archives/2007/project-rental-truck-helpers/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 10:58:01 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[webdevelopment]]></category>

		<guid isPermaLink="false">http://playgroundpilot.com/journal/archives/2007/project-rental-truck-helpers/</guid>
		<description><![CDATA[I finished another personal project, actually this project has been completed some times ago but as usual, the client wanted to have some re-adjustments on the website before it&#8217;s wrapped up. So after finding time to doing some amendments and adjustments according to the client&#8217;s briefs and requests, finally Rental Truck Helpers&#8217; website project is [...]]]></description>
			<content:encoded><![CDATA[<p>I finished another personal project, actually this project has been completed some times ago but as usual, the client wanted to have some re-adjustments on the website before it&#8217;s wrapped up. So after finding time to doing some amendments and adjustments according to the client&#8217;s briefs and requests, finally <a href="http://rentaltruckhelpers.com">Rental Truck Helpers&#8217; website</a> project is officially wrapped up and closed.<span id="more-139"></span></p>
<p><a title="Rental Truck Helpers" href="http://rentaltruckhelpers.com"><img class="imgpost" src="http://playgroundpilot.com/wp-content/uploads/2007/08/rth_s.jpg" alt="rth_s.jpg" /></a></p>
<p>In this project, I&#8217;m working by myself from the beginning, and the job description was re-designing the front-end of <a href="http://rentaltruckhelpers.com">Rental Truck Helpers&#8217; website</a> based on <a title="World Wide Web Consortium" href="http://www.w3.org/">W3C</a> standards. Developed using PHP, JavaScript, (X)HTML, and CSS.</p>
]]></content:encoded>
			<wfw:commentRss>http://playgroundpilot.com/archives/2007/project-rental-truck-helpers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Project: Tutorial CD</title>
		<link>http://playgroundpilot.com/archives/2007/project-tutorial-cd/</link>
		<comments>http://playgroundpilot.com/archives/2007/project-tutorial-cd/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 21:41:02 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[tutorial cd]]></category>

		<guid isPermaLink="false">http://playgroundpilot.com/journal/archives/2007/project-tutorial-cd/</guid>
		<description><![CDATA[Another project finished last week is Multimedia Tutorial CD for Microsoft Windows, Microsoft Office, and Internet training. This time it is my office&#8217;s project. The training itself will be directed to some school teachers in Solok, West Sumatera. The application contains some video tutorials. The main technology used is Adobe Flash 9 with Action Script, [...]]]></description>
			<content:encoded><![CDATA[<p>Another project finished last week is Multimedia Tutorial CD for Microsoft Windows, Microsoft Office, and Internet training. This time it is my office&#8217;s project. The training itself will be directed to some school teachers in Solok, West Sumatera.</p>
<p style="text-align: center"><img id="image115" class="imgpost" src="http://playgroundpilot.com/wp-content/uploads/2007/06/cinox1.jpg" alt="cinox1.jpg" width="450" height="260" /></p>
<p>The application contains some video tutorials. The main technology used is Adobe Flash 9 with Action Script, my main responsibility is designing and building the application .</p>
<p>It took about 1 month to finish this project (including the video creation and editing, which i&#8217;m not 100% involved in it).</p>
]]></content:encoded>
			<wfw:commentRss>http://playgroundpilot.com/archives/2007/project-tutorial-cd/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Project: docunit</title>
		<link>http://playgroundpilot.com/archives/2007/project-docunit/</link>
		<comments>http://playgroundpilot.com/archives/2007/project-docunit/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 14:50:41 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[docunit]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://playgroundpilot.com/journal/archives/2007/project-docunit/</guid>
		<description><![CDATA[After working for about three weeks and made some amendments, finally my latest personal project is done. In this project I&#8217;m working with telio, a Belgium based firm, the project itself is about creating an user interface for their web-based applications called Docunit, which consists of docunit-edm, docunit-pdf, docunit-image, and docunit-search. Here, I&#8217;m working as [...]]]></description>
			<content:encoded><![CDATA[<p>After working for about three weeks and made some amendments, finally my latest personal project is done. In this project I&#8217;m working with <a href="http://www.telio.be">telio</a>, a Belgium based firm, the project itself is about creating an user interface for their web-based applications called Docunit, which consists of docunit-edm, docunit-pdf, docunit-image, and docunit-search.<span id="more-114"></span></p>
<p style="text-align: center"><img id="image113" class="imgpost" src="http://playgroundpilot.com/wp-content/uploads/2007/06/docunit.jpg" alt="docunit" width="450" height="260" /></p>
<p>Here, I&#8217;m working as user interface designer, creating the user interface for the applications. Tools used are : (X)HTML, CSS, and DHTML.</p>
]]></content:encoded>
			<wfw:commentRss>http://playgroundpilot.com/archives/2007/project-docunit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indosat Project</title>
		<link>http://playgroundpilot.com/archives/2006/indosat-project/</link>
		<comments>http://playgroundpilot.com/archives/2006/indosat-project/#comments</comments>
		<pubDate>Fri, 11 Aug 2006 03:28:16 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[indosat]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://playgroundpilot.com/journal/2006/08/11/indosat-project/</guid>
		<description><![CDATA[Fuiih..after working like crazy for almost one month, and switching from one work to another&#8230;yesterday finally I&#8217;ve finished one of my recent projects, Indosat-Barcode Reporting System&#8230;in this project I responsible for designing and implementing the application interface, using XHTML, CSS and Javascript for both in PC and handheld application. Well..one project has finished..there&#8217;s another project [...]]]></description>
			<content:encoded><![CDATA[<p>Fuiih..after working like crazy for almost one month, and switching from one work to another&#8230;yesterday finally I&#8217;ve finished one of my recent projects, Indosat-Barcode Reporting System&#8230;in this project I responsible for designing and implementing the application interface, using <a title="http://en.wikipedia.org/wiki/Xhtml" href="http://en.wikipedia.org/wiki/Xhtml">XHTML</a>, <a title="http://en.wikipedia.org/wiki/Cascading_Style_Sheets" href="http://en.wikipedia.org/wiki/Cascading_Style_Sheets">CSS</a> and <a title="http://en.wikipedia.org/wiki/Java_script" href="http://en.wikipedia.org/wiki/Java_script">Javascript</a> for both in PC and handheld application.</p>
<p style="text-align: center"><img id="image30" class="imgpost" src="http://playgroundpilot.com/wp-content/uploads/2006/08/indosat.jpg" alt="indosat-project" width="460" height="230" /></p>
<p>Well..one project has finished..there&#8217;s another project waiting to be done by this weekend&#8230;hopefully I can make it on time.</p>
]]></content:encoded>
			<wfw:commentRss>http://playgroundpilot.com/archives/2006/indosat-project/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

